Update dependencies
[master-thesis.git] / Parasitemia / Parasitemia.sln
1 
2 Microsoft Visual Studio Solution File, Format Version 12.00
3 # Visual Studio 15
4 VisualStudioVersion = 15.0.26430.6
5 MinimumVisualStudioVersion = 10.0.40219.1
6 Project("{F2A71F9B-5D33-465A-A702-920D77279786}") = "ParasitemiaUI", "ParasitemiaUI\ParasitemiaUI.fsproj", "{70838E65-F211-44FC-B28F-0ED1CA6E850F}"
7 EndProject
8 Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "WPF", "WPF\WPF.csproj", "{314FD78E-870E-4794-BB16-EA4586F2ABDB}"
9 EndProject
10 Project("{F2A71F9B-5D33-465A-A702-920D77279786}") = "Logger", "Logger\Logger.fsproj", "{A4F183AE-562A-4BAD-88E6-658B4CE15DC3}"
11 EndProject
12 Project("{F2A71F9B-5D33-465A-A702-920D77279786}") = "ParasitemiaCore", "ParasitemiaCore\ParasitemiaCore.fsproj", "{0F8A85F4-9328-40C3-B8FF-44FB39CEB01F}"
13 EndProject
14 Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Tests", "Tests", "{1EC5C716-CA52-46FD-A76C-BEF9459E5561}"
15 EndProject
16 Project("{F2A71F9B-5D33-465A-A702-920D77279786}") = "ParasitemiaCore.Tests", "Tests\ParasitemiaCore.Tests\ParasitemiaCore.Tests.fsproj", "{2AB542E3-5F90-48CA-9442-32B2780B3E4A}"
17 EndProject
18 Global
19         GlobalSection(Performance) = preSolution
20                 HasPerformanceSessions = true
21         EndGlobalSection
22         GlobalSection(SolutionConfigurationPlatforms) = preSolution
23                 Debug|Any CPU = Debug|Any CPU
24                 DebugGUI|Any CPU = DebugGUI|Any CPU
25                 Release|Any CPU = Release|Any CPU
26         EndGlobalSection
27         GlobalSection(ProjectConfigurationPlatforms) = postSolution
28                 {70838E65-F211-44FC-B28F-0ED1CA6E850F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
29                 {70838E65-F211-44FC-B28F-0ED1CA6E850F}.Debug|Any CPU.Build.0 = Debug|Any CPU
30                 {70838E65-F211-44FC-B28F-0ED1CA6E850F}.DebugGUI|Any CPU.ActiveCfg = DebugGUI|Any CPU
31                 {70838E65-F211-44FC-B28F-0ED1CA6E850F}.DebugGUI|Any CPU.Build.0 = DebugGUI|Any CPU
32                 {70838E65-F211-44FC-B28F-0ED1CA6E850F}.Release|Any CPU.ActiveCfg = Release|Any CPU
33                 {70838E65-F211-44FC-B28F-0ED1CA6E850F}.Release|Any CPU.Build.0 = Release|Any CPU
34                 {314FD78E-870E-4794-BB16-EA4586F2ABDB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
35                 {314FD78E-870E-4794-BB16-EA4586F2ABDB}.Debug|Any CPU.Build.0 = Debug|Any CPU
36                 {314FD78E-870E-4794-BB16-EA4586F2ABDB}.DebugGUI|Any CPU.ActiveCfg = Debug|Any CPU
37                 {314FD78E-870E-4794-BB16-EA4586F2ABDB}.DebugGUI|Any CPU.Build.0 = Debug|Any CPU
38                 {314FD78E-870E-4794-BB16-EA4586F2ABDB}.Release|Any CPU.ActiveCfg = Release|Any CPU
39                 {314FD78E-870E-4794-BB16-EA4586F2ABDB}.Release|Any CPU.Build.0 = Release|Any CPU
40                 {A4F183AE-562A-4BAD-88E6-658B4CE15DC3}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
41                 {A4F183AE-562A-4BAD-88E6-658B4CE15DC3}.Debug|Any CPU.Build.0 = Debug|Any CPU
42                 {A4F183AE-562A-4BAD-88E6-658B4CE15DC3}.DebugGUI|Any CPU.ActiveCfg = Debug|Any CPU
43                 {A4F183AE-562A-4BAD-88E6-658B4CE15DC3}.DebugGUI|Any CPU.Build.0 = Debug|Any CPU
44                 {A4F183AE-562A-4BAD-88E6-658B4CE15DC3}.Release|Any CPU.ActiveCfg = Release|Any CPU
45                 {A4F183AE-562A-4BAD-88E6-658B4CE15DC3}.Release|Any CPU.Build.0 = Release|Any CPU
46                 {0F8A85F4-9328-40C3-B8FF-44FB39CEB01F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
47                 {0F8A85F4-9328-40C3-B8FF-44FB39CEB01F}.Debug|Any CPU.Build.0 = Debug|Any CPU
48                 {0F8A85F4-9328-40C3-B8FF-44FB39CEB01F}.DebugGUI|Any CPU.ActiveCfg = Debug|Any CPU
49                 {0F8A85F4-9328-40C3-B8FF-44FB39CEB01F}.DebugGUI|Any CPU.Build.0 = Debug|Any CPU
50                 {0F8A85F4-9328-40C3-B8FF-44FB39CEB01F}.Release|Any CPU.ActiveCfg = Release|Any CPU
51                 {0F8A85F4-9328-40C3-B8FF-44FB39CEB01F}.Release|Any CPU.Build.0 = Release|Any CPU
52                 {2AB542E3-5F90-48CA-9442-32B2780B3E4A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
53                 {2AB542E3-5F90-48CA-9442-32B2780B3E4A}.Debug|Any CPU.Build.0 = Debug|Any CPU
54                 {2AB542E3-5F90-48CA-9442-32B2780B3E4A}.DebugGUI|Any CPU.ActiveCfg = Debug|Any CPU
55                 {2AB542E3-5F90-48CA-9442-32B2780B3E4A}.DebugGUI|Any CPU.Build.0 = Debug|Any CPU
56                 {2AB542E3-5F90-48CA-9442-32B2780B3E4A}.Release|Any CPU.ActiveCfg = Release|Any CPU
57                 {2AB542E3-5F90-48CA-9442-32B2780B3E4A}.Release|Any CPU.Build.0 = Release|Any CPU
58         EndGlobalSection
59         GlobalSection(SolutionProperties) = preSolution
60                 HideSolutionNode = FALSE
61         EndGlobalSection
62         GlobalSection(NestedProjects) = preSolution
63                 {2AB542E3-5F90-48CA-9442-32B2780B3E4A} = {1EC5C716-CA52-46FD-A76C-BEF9459E5561}
64         EndGlobalSection
65         GlobalSection(Performance) = preSolution
66                 HasPerformanceSessions = true
67         EndGlobalSection
68         GlobalSection(Performance) = preSolution
69                 HasPerformanceSessions = true
70         EndGlobalSection
71         GlobalSection(Performance) = preSolution
72                 HasPerformanceSessions = true
73         EndGlobalSection
74 EndGlobal